Family of Edward Sidney MATTHEWS Sr and Elizabeth DREDGER
| Husband: | Edward Sidney MATTHEWS Sr (1882-1917) | |
| Wife: | Elizabeth DREDGER (1880-1956) | |
| Children: | Edward Sidney Jr MATTHEWS (1904-1977) | |
| George Alfred MATTHEWS (1914-2000) | ||
| James Douglas MATTHEWS (1917-1985) | ||
| Rose Florence MATTHEWS (1910- ) | ||
| Charles MATTHEWS (1906?- ) | ||
| Marriage | 12 Dec 1903 | Parish Church Plaistow |
Additional Information
| Marriage | Marriage witness's were :
Annie Dredger and William Long Address: 32 Lower Rd |
Husband: Edward Sidney MATTHEWS Sr
| Name: | Edward Sidney MATTHEWS Sr | |
| Sex: | Male | |
| Father: | Job MATTHEWS (1856-1896) | |
| Mother: | Elizabeth CAPON (1859-1913) | |
| Birth | 1882 | Dartford, Kent |
| Census | 1901 (age 18-19) | South Shoebury Essex |
| Death | 23 Sep 1917 (age 34-35) | France |
Additional Information
| Birth | 44 Little Queen Street |
| Census | He was a boarder single age 19 general labourer born Dartford Kent.
Address: 1 Eleanor Terrace Sea View Road |
| Death | Cause: Killed in action WW1 |
Wife: Elizabeth DREDGER
| Name: | Elizabeth DREDGER | |
| Sex: | Female | |
| Father: | Frederick DREDGER (1854-1926) | |
| Mother: | ELIZABETH (1859-1925) | |
| Birth | 1880 | London Shadwell |
| Census (1) | 1891 (age 10-11) | Canning Town |
| Census (2) | 1901 (age 20-21) | Mile End Old Town |
| Residence | 17 Jul 1920 (age 39-40) | 43 Beaufoy Road Plaistow |
| Death | 20 Aug 1956 (age 75-76) | West Ham |
Additional Information
| Census (1) | 42 Edward St |
| Census (2) | Employed as Domestic Housemaid
Address: 34 Sidney St |
Child 1: Edward Sidney Jr MATTHEWS
| Name: | Edward Sidney Jr MATTHEWS | |
| Sex: | Male | |
| Spouse: | Charlotte CLOVER (1901-1988) | |
| Birth | 5 Sep 1904 | Plaistow West Ham |
| Death | 1977 (age 72-73) | Plaistow West Ham |
Additional Information
| Birth | 21 Beaumont Rd |
Child 2: George Alfred MATTHEWS
| Name: | George Alfred MATTHEWS | |
| Sex: | Male | |
| Spouse: | Violet SMITH ( -2006) | |
| Birth | 1914 | West Ham |
| Death | 2000 (age 85-86) | |
Child 3: James Douglas MATTHEWS
| Name: | James Douglas MATTHEWS | |
| Sex: | Male | |
| Spouse: | Lillian GRAY (1920-1988) | |
| Birth | 20 Apr 1917 | West Ham London |
| Death | 1985 (age 67-68) | Broadstairs Kent |
Additional Information
| Birth | 33 Denmark Street |
Child 4: Rose Florence MATTHEWS
| Name: | Rose Florence MATTHEWS | |
| Sex: | Female | |
| Spouse: | Henry BRADLEY (1904- ) | |
| Birth | 28 Feb 1910 | Canning Town E16 |
Additional Information
| Birth | 26 Seaton Street Plaistow |
Child 5: Charles MATTHEWS
| Name: | Charles MATTHEWS | |
| Sex: | Male | |
| Birth | 1906 (app) | West Ham |